Difference between revisions of "User:Stevel"
From Billy Meier
(→E) |
(→E) |
||
Line 21: | Line 21: | ||
|[[Stevel_704_test#Q9|704 test]] ||62<big>*</big> | |[[Stevel_704_test#Q9|704 test]] ||62<big>*</big> | ||
|- | |- | ||
− | + | ||
− | |||
− | |||
− | |||
|<span id="Coronavirus_Information Index Anchor"></span>[[Coronavirus_Information|corona virus (SARS- CoV-2)]] | |<span id="Coronavirus_Information Index Anchor"></span>[[Coronavirus_Information|corona virus (SARS- CoV-2)]] | ||
|- | |- | ||
Line 54: | Line 51: | ||
::::and effects of | ::::and effects of | ||
|[[Contact Report 730|730]] ||157 | |[[Contact Report 730|730]] ||157 | ||
+ | |- | ||
+ | | | ||
+ | :::death toll, official | ||
+ | |[[Contact Report 731|731]] ||283 | ||
+ | |- | ||
+ | | | ||
+ | ::::possible final | ||
+ | |[[Contact Report 731|731]] ||301 | ||
|- | |- | ||
| | | | ||
Line 98: | Line 103: | ||
:::incubation period | :::incubation period | ||
|[[Contact Report 731|731]] ||76 | |[[Contact Report 731|731]] ||76 | ||
+ | |- | ||
+ | | | ||
+ | :::laboratory creation of | ||
+ | |[[Contact Report 731|731]] ||285 | ||
|- | |- | ||
| | | |
Revision as of 20:49, 29 July 2021
Test and doodle page
Hello S
Useful Links
The_Pleiadian/Plejaren_Contact_Reports
E
Subject | Contact Report | Line no. |
---|---|---|
704 test | 62* | |
corona virus (SARS- CoV-2) | ||
|
731 | 204 |
|
731 | 11 |
|
731 | 29, 402 |
|
731 | 276* |
|
731 | 217 |
|
730 | 7 |
|
730 | 157 |
|
731 | 283 |
|
731 | 301 |
|
731 | 39 |
|
731 | 268 |
|
731 | 228 |
|
731 | 280*, 309, 393, 417 |
|
731 | 31 |
|
731 | 169 |
|
731 | 16, 52, 181 |
|
731 | 190, 327 |
|
731 | 205, 212, 255, 265* |
|
731 | 207 |
|
731 | 76 |
|
731 | 285 |
|
731 | 35, 164 |
|
731 | 173 |
|
731 | 36, 71, 138, 219 |
|
731 | 233 |
|
731 | 254 |
|
730 | 39, 66 |
|
731 | 6, 46, 306 |
|
731 | 177 |
|
731 | 10, 167 |
|
730 | 54 |
|
731 | 30 |
|
731 | 198 |