Difference between revisions of "Talk:Petition For Controlled Birth Stop"
(49 intermediate revisions by 8 users not shown) | |||
Line 62: | Line 62: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Jamesm|Jamesm]] 01:51, 21 December 2008 (UTC) I've made a major modification. I have inserted the main portion of http://us.figu.org/portal/SocialIssues/ACrusadeAgainstOverpopulation/tabid/102/Default.aspx above the Population Growth Charts, corrected the spelling so that it conforms to UK English and removed the previous section on '''Required Worldwide Measures''' (which was actually copied from http://us.figu.org/portal/SocialIssues/BirthRateCheck/tabid/104/Default.aspx ). | [[User:Jamesm|Jamesm]] 01:51, 21 December 2008 (UTC) I've made a major modification. I have inserted the main portion of http://us.figu.org/portal/SocialIssues/ACrusadeAgainstOverpopulation/tabid/102/Default.aspx above the Population Growth Charts, corrected the spelling so that it conforms to UK English and removed the previous section on '''Required Worldwide Measures''' (which was actually copied from http://us.figu.org/portal/SocialIssues/BirthRateCheck/tabid/104/Default.aspx ). | ||
Line 79: | Line 79: | ||
Looking forward to your assessment. | Looking forward to your assessment. | ||
− | Salome | + | Salome. |
− | |||
[[User:Jamesm|Jamesm]] 12:31, 21 December 2008 (UTC) Yes good idea Phenix, let's leave it as it is now until the 24th to give people a chance to read it. | [[User:Jamesm|Jamesm]] 12:31, 21 December 2008 (UTC) Yes good idea Phenix, let's leave it as it is now until the 24th to give people a chance to read it. | ||
Line 89: | Line 88: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Barbarian216|Hawaiian]] 07:06, 23 December 2008 (UTC) Very disturbing numbers, seems like World Wars 1 and 2 had little effect in slowing down these numbers. Would be interesting to see which countries have the most impact on world population as it appears more developed nations tend to level off while poorer ones explode. If true, then maybe mandatory sterilizations should be geared toward those countries along with sterilizations of rapists, killers, pediphiles, drug addicts and other non-disciplined types of the more developed nations. Just wonder if some ET's can help us out by some technology to "zap" ones gonads, starting with the undesirables??? :) | [[User:Barbarian216|Hawaiian]] 07:06, 23 December 2008 (UTC) Very disturbing numbers, seems like World Wars 1 and 2 had little effect in slowing down these numbers. Would be interesting to see which countries have the most impact on world population as it appears more developed nations tend to level off while poorer ones explode. If true, then maybe mandatory sterilizations should be geared toward those countries along with sterilizations of rapists, killers, pediphiles, drug addicts and other non-disciplined types of the more developed nations. Just wonder if some ET's can help us out by some technology to "zap" ones gonads, starting with the undesirables??? :) | ||
Line 124: | Line 123: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Good morning, James, Hawaiian and all Kameraden, | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Good morning, James, Hawaiian and all Kameraden, | ||
Line 202: | Line 201: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to you, James, to Hawaiian and to all the others, | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to you, James, to Hawaiian and to all the others, | ||
Line 212: | Line 211: | ||
Succcess and Salome, | Succcess and Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) INFORMATION: | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) INFORMATION: | ||
Line 265: | Line 264: | ||
− | Thank you | + | Thank you." |
− | |||
− | |||
− | |||
B/ To individuals and organizations i maintain personal/study/professional contacts with: | B/ To individuals and organizations i maintain personal/study/professional contacts with: | ||
Line 361: | Line 357: | ||
From: inquiries (inquiries@un.org) | From: inquiries (inquiries@un.org) | ||
Sent: Wednesday, December 24, 2008 8:57:59 PM | Sent: Wednesday, December 24, 2008 8:57:59 PM | ||
− | |||
Greetings from the Public Inquiries Team. | Greetings from the Public Inquiries Team. | ||
Line 382: | Line 377: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings! | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings! | ||
Line 410: | Line 405: | ||
It would be properly appreciated. | It would be properly appreciated. | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all, | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all, | ||
Line 432: | Line 425: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Jamesm|Jamesm]] 00:07, 26 December 2008 (UTC) Phenix, I do not think that the original one is explanatory enough of the facts regarding overpopulation. Do you agree with that? | [[User:Jamesm|Jamesm]] 00:07, 26 December 2008 (UTC) Phenix, I do not think that the original one is explanatory enough of the facts regarding overpopulation. Do you agree with that? | ||
Line 518: | Line 511: | ||
− | Merci | + | Merci." |
− | |||
− | |||
− | |||
Line 532: | Line 522: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all! | [[User:Phenix|Phenix]] 15:12, 27 December 2008 (UTC) Greetings to all! | ||
Line 553: | Line 543: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
PS: James, i take your warning about the length of the post into close consideration - i have aready removed a part of the response i received from the UN and my Dutch text. Thanks. | PS: James, i take your warning about the length of the post into close consideration - i have aready removed a part of the response i received from the UN and my Dutch text. Thanks. | ||
Line 592: | Line 582: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Jamesm|Jamesm]] 23:21, 26 December 2008 (UTC) Phenix thanks for your explanation. It does all make sense and is with reason. I would prefer it if you stop inviting people until we are ready with a finalised petition. I don't think it will take long to finalise anyway. Probably another week maximum. | [[User:Jamesm|Jamesm]] 23:21, 26 December 2008 (UTC) Phenix thanks for your explanation. It does all make sense and is with reason. I would prefer it if you stop inviting people until we are ready with a finalised petition. I don't think it will take long to finalise anyway. Probably another week maximum. | ||
Line 616: | Line 606: | ||
Salome. | Salome. | ||
− | Phenix | + | Phenix. |
PS: REPORT: | PS: REPORT: | ||
Line 643: | Line 633: | ||
Salome. | Salome. | ||
− | phenix | + | phenix. |
− | [[User:Jamesm|Jamesm]] 16:54, 27 December 2008 (UTC) Thanks | + | [[User:Jamesm|Jamesm]] 16:54, 27 December 2008 (UTC) Thanks, your name and time stamp is now working I see. |
Thank you very much for contacting all these organisations. Your effort is undying however I still question the wisdom of sending out a request for support when both the petition and the request itself has not been approved or improved to a satisfactory state by anyone other than you and I. I was also hoping that we were going to involve the people on the FIGU messageboard before sending out requests to sign the petition? Do we also want to avoid giving recipients of the request/email the wrong or incomplete impression of the petition? Not to mention the effort involved in having to contact them a second time if required. Surely there is wisdom in this. | Thank you very much for contacting all these organisations. Your effort is undying however I still question the wisdom of sending out a request for support when both the petition and the request itself has not been approved or improved to a satisfactory state by anyone other than you and I. I was also hoping that we were going to involve the people on the FIGU messageboard before sending out requests to sign the petition? Do we also want to avoid giving recipients of the request/email the wrong or incomplete impression of the petition? Not to mention the effort involved in having to contact them a second time if required. Surely there is wisdom in this. | ||
Line 689: | Line 679: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 11:36, 28 December 2008 (UTC) Greetings, James, Kameraden, | [[User:Phenix|Phenix]] 11:36, 28 December 2008 (UTC) Greetings, James, Kameraden, | ||
Line 825: | Line 813: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Phenix|Phenix]] 18:08, 28 December 2008 (UTC) INFORMATION | [[User:Phenix|Phenix]] 18:08, 28 December 2008 (UTC) INFORMATION | ||
Line 836: | Line 824: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 17:21, 29 December 2008 (UTC) Greetings James, all Kameraden, | [[User:Phenix|Phenix]] 17:21, 29 December 2008 (UTC) Greetings James, all Kameraden, | ||
Line 853: | Line 839: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 16:18, 31 December 2008 (UTC) Happy New Year James, Family and all Kameraden! | [[User:Phenix|Phenix]] 16:18, 31 December 2008 (UTC) Happy New Year James, Family and all Kameraden! | ||
Line 864: | Line 848: | ||
− | Salome | + | Salome. |
− | |||
− | |||
[[User:Phenix|Phenix]] 13:39, 1 January 2009 (UTC) Greetings James, all Kameraden, | [[User:Phenix|Phenix]] 13:39, 1 January 2009 (UTC) Greetings James, all Kameraden, | ||
Line 895: | Line 877: | ||
− | Salome | + | Salome" |
− | |||
− | |||
Thank you, James! | Thank you, James! | ||
− | [[User:Jamesm|Jamesm]] 19:41, 1 January 2009 (UTC) Thats splendid | + | [[User:Jamesm|Jamesm]] 19:41, 1 January 2009 (UTC) Thats splendid. I've added a request for everyone to sign our petition on the [[Main Page|front page]]. I've also posted a request on the FIGU forum for everyone to sign the petition. |
Peace | Peace | ||
Line 943: | Line 923: | ||
Salome, | Salome, | ||
− | Phenix | + | Phenix. |
[[User:Vigusa|Vigusa]] I have a few questions ... What is going to happen to the other 7 billion people that already exist?... and from where on this earth you came up with such a number that only 500 million would do the trick? | [[User:Vigusa|Vigusa]] I have a few questions ... What is going to happen to the other 7 billion people that already exist?... and from where on this earth you came up with such a number that only 500 million would do the trick? | ||
Line 962: | Line 942: | ||
[[User:Jamesm|Jamesm]] 12:30, 6 January 2009 (UTC) Vigusa, welcome my friend. I see you have gotten the wrong end of the proverbial stick, if you know what I mean. I really want to help you understand but I feel you do not yet understand what is written and thus have misinterpreted the meaning of several paragraphs. I advise that you read the whole of [[Overpopulation Crusade]] and [[Overpopulation Bomb]] before you come back here and continue your ''emotionally charged outburst''. Please read them. Your mind will hopefully then be put at ease when you realise that you are in error with what you have just stated. | [[User:Jamesm|Jamesm]] 12:30, 6 January 2009 (UTC) Vigusa, welcome my friend. I see you have gotten the wrong end of the proverbial stick, if you know what I mean. I really want to help you understand but I feel you do not yet understand what is written and thus have misinterpreted the meaning of several paragraphs. I advise that you read the whole of [[Overpopulation Crusade]] and [[Overpopulation Bomb]] before you come back here and continue your ''emotionally charged outburst''. Please read them. Your mind will hopefully then be put at ease when you realise that you are in error with what you have just stated. | ||
− | [[User:Phenix|Phenix]] | + | [[User:Phenix|Phenix]] 11:39, 7 January 2009 (UTC) Beste Empfehlung James, alle Kameraden, |
− | + | Information: Today we reached the French, Italian, Japanese, Cesky and Canadian FIGU Study Groups/Forums - contact data of the Russian and Spanish Groups are yet to be found. | |
− | + | It was an invitation-call to come along and support our petition; so, James, please proceed with your effort to address all needed FIGU Groups/Forums for the purpose of translations. | |
− | + | Our message was as follows: | |
− | + | "Ladies and Gentlemen, members of FIGU Canada/France/Italia/Japan/Cesca, | |
+ | |||
+ | Merry Christmas and Happy New Year! | ||
+ | |||
+ | May this period of renewal bring you love, health, inspiration, hope, success, joy and plenty of Neutral-positivity! | ||
+ | May the Year 2009 see the realization of your dearest dreams. | ||
+ | |||
+ | May peace and harmonious progress be on Earth! | ||
+ | |||
+ | Thanks for your work and faithfullness to truth and facts. Thank you for your commitment to the spiritual awareness of Mankind. | ||
+ | |||
+ | |||
+ | Ladies and Gentlemen of FIGU Canada/France/Italia/Japan/Cesca, | ||
+ | |||
+ | We need your help. | ||
+ | |||
+ | As we all know, everything needs management, care and sound policy; including ourselves and our number. | ||
+ | Nothing is endless and everything requires rational use; including earth resources. | ||
+ | The shortages of clean water, food, minerals and other basic life' s items; pollution and the destruction of the environment are nowadays more obvious that never before. | ||
+ | We, Humans, put too much stress on Earth and are greatly responsible for the current state of affairs, for all is indeed strongly connected: | ||
+ | |||
+ | Shortage of almost all first resources (drinking water, food, oil… other vital items) and the therefrom resulting poverty; inequality; hunger; spiritual stagnation; despair... and subsequently crime; massive immigration; economic migration and ecological refugees; 'hatred towards foreigners'; terrorism; wars... not to mention the destruction of the environment. | ||
+ | |||
+ | Earth needs to recover; natural resources need also time to renew themselves. We are not allowing both. Alas. | ||
+ | |||
+ | Overpopulation is hence likely to become one of the most important and - perhaps - the most decisive questions and challenges in the coming times for the whole humanity, scientists and politicians and other decision makers in the first place. | ||
+ | |||
+ | Ladies/Sirs, members of FIGU Canada/France/Italia/Japan/Cesca, | ||
+ | |||
+ | Please, support our effort to put this important and so difficult issue on the national and international agendas. | ||
+ | Could you help us promote more awareness of overpopulation and of the threat of overpopulation to our own well-being and to the harmony of this planet and ultimately to our survival as a species? | ||
+ | |||
+ | Could you, please, also add your personal voice to our overpopulation awareness campaign and support our world wide birth control initiative? | ||
+ | |||
+ | It is at: | ||
− | + | http://www.futureofmankind.co.uk/Billy_Meier/Special:Petition | |
− | |||
− | + | This petition will be sent to the UN, the World Population Awareness Organization, The Earth Charter Initiative, other major international organizations dealing with development and population and to all responsible citizens of our world, who make decisions directly influencing our daily life. | |
− | + | Please, do take the lead also here; advocate and promote a worldwide rational birth control. | |
− | + | Help us shape a responsible future now. | |
+ | We owe that to our children and to the children of our children. | ||
− | + | We owe it to Mother-Earth. | |
− | |||
− | + | Thank you. | |
− | + | ||
+ | Salome." | ||
− | + | [[User:Phenix|Phenix]] 18:21, 21 January 2009 (UTC) Greeting James, all Kameraden, | |
− | + | I received today the following update from Earth Policy Institute: | |
− | + | Plan B 3.0 Book Byte | |
+ | For Immediate Release. | ||
− | + | January 21, 2009. | |
− | + | MOVING TO A STABLE WORLD POPULATION | |
− | + | http://www.earthpolicy.org/Books/Seg/PB3ch07_ss3.htm | |
− | + | It looks rather good. | |
− | |||
− | |||
− | + | Salome. | |
− | + | PS: just in case: | |
− | |||
− | + | Earth Policy Institute | |
+ | Media Contact: | ||
+ | Reah Janise Kauffman | ||
+ | Tel: (202) 496-9290 x 12 | ||
+ | E-mail: rjk (at) earthpolicy.org | ||
− | + | Research Contact: | |
+ | Janet Larsen | ||
+ | Tel: (202) 496-9290 x 14 | ||
+ | E-mail: jlarsen (at) earthpolicy.org | ||
− | + | Earth Policy Institute | |
+ | 1350 Connecticut Ave. NW, Suite 403 | ||
+ | Washington, DC 20036 | ||
− | + | Web: www.earthpolicy.org | |
− | + | [[User:Jamesm|Jamesm]] 18:35, 24 January 2009 (UTC) Hiya, that books looks interesting indeed. I wonder how far its recommendations go. | |
− | + | Regarding translations of this petition into other languages, I know you offered to translate the petition into other languages but FIGU could do this if asked. They probably already have a translation available. Have you asked them at all or are there any translations of the petition in progress to your knowledge? If not then I am willing to write or fax each FIGU branch for a translation of the petition. Thanks again for the French version. | |
− | |||
− | + | Many many thanks | |
− | + | James | |
− | + | ||
+ | [[User:Phenix|Phenix]] 10:25, 25 January 2009 (UTC) Greetings, Gentleman, | ||
+ | |||
+ | All the pleasure is mine. | ||
+ | |||
+ | Translations: i am not aware of any effort of the sort by FIGU forums and/or study groups - except the personal initiative of FIGU Cesca. | ||
+ | |||
+ | I think, you should go ahead with your initiative and address FIGU; translations in all possible languages are needed - and besides, getting as many FIGU groups as possible involved here is en soi a very good thing: unity must begin at home! | ||
− | + | I know that Zhila will translate it into Farsi and that member Corey has announced her intention to provide translations of the petition into Tagalog, Sibuanu, Somalian, Vietnamese, Chinese, Russian,Thai, L and D dialects of Sioux, Spanish and arabic( see Corey, post 122: http://forum.figu.org/us/messages/14/9549.html?1231190803). | |
− | + | I asked them to send their works directly to you ( see same page, Phenix 198). | |
− | + | You can eventually remind Corey and Zhila of their word. | |
− | + | I shall take care of the Swahili, Portuguese and Rumanian translations. | |
− | + | Salome. | |
− | |||
− | |||
− | + | [[User:Phenix|Phenix]] 17:32, 26 January 2009 (UTC) Greetings Maestro, allemaal, | |
− | + | I dropped by to inform you that we are also here: http://www.newscientist.com/commenting/browse?id=mg20126921.500 | |
− | |||
− | + | ( See: Mankind: Population, Development, Responsibility, Sustainability) | |
− | + | Salome. | |
− | |||
− | |||
− | + | [[User:Phenix|Phenix]] 09:50, 1 February 2009 (UTC) Beste Empfehlung James and all, | |
− | + | We were warmly welcomed(and are still welcome) on this podium: | |
+ | http://women.timesonline.co.uk/tol/life_and_style/women/families/article5627634.ece?Submitted=true | ||
− | + | (Courtesy of mister Michael Horn) | |
− | + | Salome. | |
− | [[User:Phenix|Phenix]] 11: | + | [[User:Phenix|Phenix]] 11:15, 3 February 2009 (UTC) Greetings James, miteinander! |
− | + | We contributed to the debate here: http://news.bbc.co.uk/2/hi/science/nature/7865332.stm | |
− | + | (Population: The elephant in the room | |
− | + | Uncontrolled population growth threatens to undermine efforts to save the planet, warns John Feeney. In this week's Green Room, he calls on the environmental movement to stop running scared of this controversial topic.) | |
− | + | Thank you mister Horn, indeed. | |
− | + | Salome. | |
− | |||
− | |||
− | + | [[User:Phenix|Phenix]] 10:00, 4 February 2009 (UTC) | |
+ | |||
+ | Update. | ||
+ | NELSON MANDELA FOUNDATION | ||
− | + | "RE: Best Wishes and Request | |
+ | From: Thoko Mavuso (Thokom@nelsonmandela.org) | ||
+ | Sent: Wednesday, February 04, 2009 10:54:19 AM | ||
− | |||
− | + | Dear, | |
− | + | Thank you for your correspondence to the Nelson Mandela Foundation. | |
− | + | Mr Mandela announced his exit from public life in June 2004 and no longer involves himself in matters of this nature. He now wishes to enjoy a well deserved retirement and it will therefore not be possible for him to support your appeal. | |
− | |||
− | |||
− | + | We regret that Mr Mandela will not be in a position to support your campaign and hope you will not be discouraged by our inability to assist. | |
− | |||
− | + | Sincerely | |
− | + | MS THOKO MAVUSO | |
− | + | Nelson Mandela Foundation | |
− | + | ( +27 (0) 11 728 1000| Fax: +27 (0) 11 728 1111 | |
+ | |107 Central Street | Houghton, 2041 | ||
+ | Private Bag X 70 000, Houghton, 2041, SA | ||
− | + | Website:www.nelsonmandela.org" | |
− | + | Our answer: | |
− | + | "RE: Best Wishes and Request - Acknowledgement | |
+ | |||
+ | Sent: Wednesday, February 04, 2009 12:24:41 PM | ||
+ | |||
+ | To: thokom@nelsonmandela.org | ||
− | + | Honorable Ms Mavuso, | |
− | + | I profoundly hope that mister Mandela is doing fine. | |
− | + | Thank you for your answer; the formal reaction of the Nelson Mandela Foundation means a lot to me. | |
− | |||
− | We | + | We are slowly but resolutely carrying ahead our initiative towards a deeper and wider awareness of the worldwide overpopulation and of the need of an also worldwide birth control, the only ethical, rational, responsible, logical and humane solution, we strongly assume. |
− | + | Our petition is currently being translated in many languages, including Swahili, a language greatly needed in order to reach as many Africans as possible - for, although these measures apply to and could be the salvation of the whole mankind, we are convinced that the application of birth control would give a massive relief and, eventually, some sound lead to African nations! | |
− | + | ||
+ | We shall keep you informed. | ||
+ | |||
+ | Thanks again for your attention and do please forward our sincere wishes of health and happiness to mister Mandela. | ||
+ | |||
+ | Regards. | ||
+ | |||
+ | PS: | ||
+ | I thought, you may find the following related analyses and developments interesting: | ||
+ | |||
+ | - 'Obama reverses Bush abortion-funds policy', | ||
+ | by LIZ SIDOTI and MATTHEW LEE, Associated Press Writers – Fri Jan 23. | ||
+ | "WASHINGTON – President Barack Obama on Friday struck down the Bush administration's ban on giving federal money to international groups that perform abortions or provide abortion information — an inflammatory policy that has bounced in and out of law for the past quarter-century. Obama's executive order, the latest in an aggressive first week reversing contentious Bush policies, was warmly welcomed by liberal groups and denounced by abortion rights foes." [...] | ||
+ | (http://news.yahoo.com/s/ap/20090123/ap_on_go_pr_wh/obama_abortion_ban) | ||
− | Salome, | + | - Speaker of the House Nancy Pelosi boldly defended a move to add birth control funding to the new economic "stimulus" package, claiming "contraception will reduce costs to the states and to the federal government." |
+ | (http://www.drudgereport.com/flashpbc.htm) | ||
+ | |||
+ | - Baby decisions - adding to the world's woes? | ||
+ | "How responsible is it to have children in a world whose environmental health is already under stress? That's the question Joanna Benn poses this week in the Green Room. On the other hand, she wonders, will a couple more hungry mouths make much difference?"[...] | ||
+ | (http://news.bbc.co.uk/2/hi/science/nature/7759845.stm) | ||
+ | |||
+ | - POPULATION: The elephant in the room | ||
+ | Uncontrolled population growth threatens to undermine efforts to save the planet, warns John Feeney. In this week's Green Room, he calls on the environmental movement to stop running scared of this controversial topic. | ||
+ | (http://news.bbc.co.uk/2/hi/science/nature/7865332.stm ) | ||
+ | |||
+ | - One last chance to save mankind | ||
+ | |||
+ | With his 90th birthday in July, a trip into space scheduled for later in the year and a new book out next month, 2009 promises to be an exciting time for James Lovelock. But the originator of the Gaia theory, which describes Earth as a self-regulating planet, has a stark view of the future of humanity. He tells Gaia Vince we have one last chance to save ourselves - and it has nothing to do with nuclear power. | ||
+ | (http://www.newscientist.com/article/mg20126921.500-one-last-chance-to-save-mankind.html?full=true&print=true)" | ||
+ | |||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | [[User:Phenix|Phenix]] 14:03, 7 February 2009 (UTC) Greetings in peace and wisdom James, all. | ||
+ | |||
+ | We are at Project Avalon/Camelot - courtesy of J_rod7: | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?p=109825&posted=1#post109825 | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?p=109845#post109845 | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | [[User:Phenix|Phenix]] 12:56, 9 February 2009 (UTC) | ||
+ | |||
+ | ...and now we have our own thread at Project Avalon Forum: | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?t=10949 | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | [[User:Phenix|Phenix]] 07:08, 10 February 2009 (UTC) Greetings in peace James, all Humans. | ||
+ | |||
+ | Could we add the major article of Herr Frehner to 'further readings'? | ||
+ | |||
+ | http://us.figu.org/portal/SocialIssues/PopulationGrowthWithoutLimit/tabid/148/Default.aspx | ||
+ | |||
+ | |||
+ | Thanks for your work. | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | PS: Today we also went global, reaching out in good faith to potential allies: | ||
+ | |||
+ | http://www.projectavalon.net/forum/showthread.php?p=111172#post111172 | ||
+ | |||
+ | [[User:Phenix|Phenix]] 12:43, 16 February 2009 (UTC) Greetings James, all! | ||
+ | |||
+ | Maestro, i was thinking that we should find some way of adding the last development - as revealed by Herr Meier, through the translation of member JBarreto - to the Birth Control Petition. | ||
+ | |||
+ | THE END OF THE PETROLEUM AGE | ||
+ | |||
+ | http://forum.figu.org/cgi-bin/us/show.cgi?863/8880 | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | |||
+ | [[User:Phenix|Phenix]] 07:28, 19 February 2009 (UTC) Greetings in peace James and all, | ||
+ | |||
+ | Here is, just in case, a draft of the petition in Arabic - courtesy of Mr. William, a friend and comrade. | ||
+ | |||
+ | It needs some thorough check up, proefreading and 'mise en page'. | ||
+ | |||
+ | Any help would be highly appreciated. | ||
+ | |||
+ | |||
+ | Salome. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | * معلومات أساسية 1 | ||
+ | * 2 التدابير المطلوبة العالم | ||
+ | س 2.1 الحد الأدنى لسن الزواج | ||
+ | س 2.2 الحد الأدنى للسن للنسل | ||
+ | س 2.3 معايير التوليد | ||
+ | س 2.4 العدد الأقصى للأطفال | ||
+ | س 2.5 النسل فاصلة | ||
+ | 2.6 س البقاء في القوة | ||
+ | س 2.7 العقوبات على انتهاكات | ||
+ | س 2.8 الوحشية وغير الإنسانية | ||
+ | * 3 الأرض النمو السكاني الرسم البياني | ||
+ | * 4 المصدر | ||
+ | * 5 قراءة أخرى | ||
+ | * 6 من توقيع العريضة | ||
+ | |||
+ | معلومات أساسية | ||
+ | |||
+ | إلى : الأرض والشعب ، | ||
+ | |||
+ | كوكب الأرض وسكانها يعانون من مختلف الأمراض الناجمة فريدة وحصرية من قبل الإنسان نفسه. هذه العلل الموجودة بالفعل ، ولكن سوف تستمر في الانتشار حتى النهاية تدهور كل شيء تماما. | ||
+ | |||
